Live overzicht militaire vluchten via ACARS/Inmarsat β’ automatisch vernieuwd
| Laatste contact | Callsign | Hex / ADS-B | # | Types | Berichten |
|---|---|---|---|---|---|
| 2026-06-06 22:20 | RCH310 | AE0803 | 2 | INIREQPOS | 10E8EE |
| 2026-06-06 21:56 | RCH245 | AE07DA | 2 | INI | |
| 2026-06-06 20:56 | .ZZ334 | 43C6F7 | 1 | H1 | |
| 2026-06-06 20:52 | CFC3670 | C2B3F5 | 1 | REQPOS | 0BCD7 |
| 2026-06-06 20:15 | RCH5094 | AE058A | 1 | WXR | |
| 2026-06-06 19:25 | RCH293 | AE1238 | 1 | INI | |
| 2026-06-06 18:15 | A6-PFK | 896636 | 1 | H1 | |
| 2026-06-06 17:32 | RCH403 | AE0805 | 2 | FTX | PLS PASS AIRCRAFT STATUS WHEN 1HR OUT | PLS PASS AIRCRAFT STATUS WHEN 1HR OUT |
| 2026-06-06 17:26 | RCH4596 | AE1235 | 1 | INI | |
| 2026-06-06 16:19 | RCH627 | AE145C | 1 | INI | |
| 2026-06-06 14:37 | 90207A | 43C6B8 | 1 | FTX | |
| 2026-06-06 13:53 | RRR6202 | 43C172 | 3 | FTXINI | REQUESTED | REQUESTED |
| 2026-06-06 13:49 | RCH742 | AE1173 | 12 | INIREQPOS | 3B256 | 3B256 | 3D7D6 |
| 2026-06-06 13:28 | RCH1809 | AE057C | 1 | WXR | |
| 2026-06-06 12:49 | RRR6400 | 43C6B8 | 5 | FTXINI | REQUESTED | REQUESTED | REQUESTED |
| 2026-06-06 12:23 | RCH548 | AE123E | 4 | FTXINIWXR | PASSED TO AMCC0E1B | HIPPOB99C |
| 2026-06-06 12:16 | 01-0040 | AE0946 | 2 | H1 | |
| 2026-06-06 12:06 | CFC4069 | C2B3FF | 1 | INI | |
| 2026-06-06 11:58 | RCH405 | AE1179 | 1 | WXR | |
| 2026-06-06 10:18 | RCH802 | AE49C2 | 4 | FTXINIREQPOS | HIPPO | YES WAITING ON DOE299 | 56F6B |
| 2026-06-06 10:17 | LION490 | AE2208 | 1 | INI | |
| 2026-06-06 09:29 | MOOSE85 | AE4F12 | 14 | FTXINI | HIPPO | HIPPOC6FD | HIPPOC6FD |
| 2026-06-06 09:02 | BRK50 | 477FF3 | 15 | FTXINIWXR | METAR ETAR 061455Z 23009KT 9999 FEW060 FEW090 23 | BECMG 0707 | RADIO WAS SILENT |
| 2026-06-06 07:43 | RCH560 | AE145D | 10 | FTXINIWXR | FOX HIPPODC8E | FOX HIPPODC8E |
| 2026-06-06 07:41 | RCH281 | AE1233 | 1 | WXR | |
| 2026-06-06 07:03 | RCH471 | AE1236 | 11 | INIWXR | |
| 2026-06-06 06:59 | RCH725 | AE2FAD | 7 | INIWXR | |
| 2026-06-06 06:40 | RCH4192 | AE10BC | 1 | INI | |
| 2026-06-06 05:40 | RCH691 | AE07D7 | 4 | FTX | COPY | COPY | HELLO |
| 2026-06-06 05:18 | 98-0002 | ADFEB8 | 25 | H1 | |
| 2026-06-06 05:17 | RCH230 | AE144F | 13 | FTXINIWXR | RAMP FUEL FOR KBGR KLSF IS 78KFDE5 | GOT A FLS | GOT A FLS |
| 2026-06-06 04:33 | RCH669 | AE1464 | 4 | INIREQPOS | 34BB0 | 34BB0 |
| 2026-06-06 03:45 | RCH219 | AE10B8 | 6 | FTXINIREQPOS | YES THE PPR IS APPROVED5D45 | 3DCCE | 3C10F |
| 2026-06-06 03:34 | RCH870 | AE0816 | 1 | WXR | |
| 2026-06-06 03:08 | RCH814 | AE1171 | 2 | INI | |
| 2026-06-06 01:28 | RCH287 | AE144D | 5 | INIWXR | |
| 2026-06-06 01:21 | RCH535 | AE0802 | 2 | INI | |
| 2026-06-05 23:53 | .HZ102 | 710392 | 27 | H1 | |
| 2026-06-05 22:40 | RCH1899 | AE0585 | 1 | WXR | |
| 2026-06-05 22:17 | .5UGRN | 062F2E | 3 | H1 |
π Automatisch vernieuwd elke 60 seconden