Live overzicht militaire vluchten via ACARS/Inmarsat β’ automatisch vernieuwd
| Laatste contact | Callsign | Hex / ADS-B | # | Types | Berichten |
|---|---|---|---|---|---|
| 2026-07-05 15:27 | RCH540 | AE2FA9 | 4 | FTXINI | HELLODCDA | HELLODCDA |
| 2026-07-05 15:23 | .ZZ332 | 43C6F5 | 1 | H1 | |
| 2026-07-05 14:33 | .ZZ337 | 43C6FA | 2 | H1 | |
| 2026-07-05 13:47 | RCH884 | AE2210 | 1 | INI | |
| 2026-07-05 13:35 | BRK49 | 477FF3 | 10 | FTXINI | COPY4FED | COPY4FED | COPY9039 |
| 2026-07-05 13:20 | .HZ102 | 710392 | 4 | H1 | |
| 2026-07-05 11:07 | RCH4169 | AE49C5 | 4 | INIWXR | |
| 2026-07-05 10:32 | .ZZ334 | 43C6F7 | 2 | H1 | |
| 2026-07-05 10:17 | RCH4527 | AE1172 | 9 | FTXINIWXR | FMS KNOW HOW TO RESET THE TIME | I RESET YOUR DEP TIME OUT OF LTAD TO 1400Z WITH |
| 2026-07-05 10:03 | RRR6114 | 43C172 | 3 | FTXINI | REQUESTED | REQUESTED |
| 2026-07-05 09:50 | HKY757 | AE7797 | 2 | INI | |
| 2026-07-05 09:21 | RCH4584 | AE1173 | 6 | INIREQPOS | 05C61 |
| 2026-07-05 09:07 | RCH740 | AE4D66 | 3 | INI | |
| 2026-07-05 08:39 | .A6MMM | 8960B4 | 10 | H1 | |
| 2026-07-05 08:20 | RCH4133 | AE080F | 19 | FTXINIREQPOSWXR | 362C5 | 362C5 | GOOD TO GO NO CHG TO NUMBER DON |
| 2026-07-05 08:16 | MOOSE89 | AE07F7 | 2 | INI | |
| 2026-07-04 18:28 | RCH4574 | AE4F15 | 7 | INIWXR | |
| 2026-07-04 16:52 | MOOSE45 | AE1467 | 2 | INI | |
| 2026-07-04 15:43 | A9C-HAK | 894082 | 16 | H1 | |
| 2026-07-04 13:12 | RCH423 | AE0808 | 4 | FTXWXR | INFO PASSED | INFO PASSED |
| 2026-07-04 11:11 | BRK52 | 477FF1 | 18 | FTXINIWXR | METAR EPWR 051130Z 29019KT 9999 FEW015TCU SCT022 B | METAR EPWR 051130Z 29019KT |
| 2026-07-04 10:34 | RCH732 | AE2FAC | 2 | INI | |
| 2026-07-04 09:38 | BLUE43 | AE63D1 | 1 | FTX | WHEN ABLE PASS TO THE FTRS THAT THEY WILL NEED TO |
| 2026-07-04 09:26 | RCH328 | AE4D69 | 2 | INI | |
| 2026-07-04 09:04 | RCH2079 | AE0576 | 3 | INIWXR | |
| 2026-07-04 09:00 | A9CHMH | 89404D | 1 | H1 | |
| 2026-07-04 07:41 | BLUE42 | AF3BCA | 1 | FTX | B43 IS AIRBORNEAE85 |
| 2026-07-04 07:30 | RCH2155 | AE0587 | 1 | INI | |
| 2026-07-04 06:40 | RCH5006 | AE63B9 | 2 | INIWXR | |
| 2026-07-04 06:02 | RCH045 | AE49C2 | 2 | WXR | |
| 2026-07-04 04:52 | RCH209 | AE5FAC | 1 | INI | |
| 2026-07-04 02:49 | RCH457 | AE07F7 | 8 | H1INIREQPOSWXR | 5E261 | 5E261 |
| 2026-07-04 01:48 | RCH115 | AE1238 | 4 | INIWXR | |
| 2026-07-04 01:02 | MOOSE63 | AE1463 | 1 | INI | |
| 2026-07-04 00:59 | RCH445 | AE1464 | 8 | FTXINI | HIPPO0D01 | HIPPO0D01 | STANDBY4E23 |
| 2026-07-03 22:09 | P4-SKN | 48448C | 29 | H1 | |
| 2026-07-03 21:48 | RCH748 | AE4F16 | 4 | FTXINIWXR | I SHOW YOU ON FILE FOR EBT 2135Z |
| 2026-07-03 21:46 | MOOSE76 | AE10B5 | 1 | INI |
π Automatisch vernieuwd elke 60 seconden