Live overzicht militaire vluchten via ACARS/Inmarsat β’ automatisch vernieuwd
| Laatste contact | Callsign | Hex / ADS-B | # | Types | Berichten |
|---|---|---|---|---|---|
| 2026-10-09 17:52 | RCH561 | AE2FA5 | 1 | WXR | |
| 2026-10-09 17:16 | LION407 | AE293B | 1 | INI | |
| 2026-10-09 16:26 | RCH749 | AE20C2 | 1 | INI | |
| 2026-10-09 15:53 | RCH569 | AE07DD | 1 | INI | |
| 2026-10-09 15:18 | RCH045 | AE07DC | 6 | FTXINI | TRANSIENT ALERT SAID THEY WILL BRING ONE TO YOU WH | TRANSIENT ALERT SAID THEY W |
| 2026-10-09 14:55 | RCH659 | AE068C | 3 | 4J | |
| 2026-10-09 13:48 | GOLD01 | 896C3E | 4 | INI | |
| 2026-10-09 13:07 | RCH415 | AE144B | 1 | INI | |
| 2026-10-09 12:49 | RCH723 | AE10BC | 1 | INI | |
| 2026-10-09 12:42 | RCH465 | AE10B7 | 1 | INI | |
| 2026-10-09 12:39 | CROME88 | AE1BED | 3 | FTXINI | TAKE MX YOUR RMM PLEASE AND DONKIESD187 | YOU GUYS ARE NOW A F2F WITH CE89 PLEAS |
| 2026-10-09 12:38 | RCH676 | AE1238 | 3 | FTXWXR | ETAD WX DOWN EDDS IS GOOD EDDF AS WELL18B0 |
| 2026-10-09 12:38 | RCH655 | AE4F12 | 1 | FTX | ETAD WX DOWN EDDS IS GOOD EDDF AS WELL7A43 |
| 2026-10-09 12:29 | RRR6629 | 43C208 | 9 | FTX | REQUESTED | REQUESTED | REQUESTED |
| 2026-10-09 12:25 | RCH144 | AE2FA3 | 5 | FTXINIWXR | TBONE9379 |
| 2026-10-09 11:47 | RCH5067 | AE1470 | 2 | INI | |
| 2026-10-09 11:28 | RCH5092 | AE49C5 | 2 | WXR | |
| 2026-10-09 11:22 | RCH410 | AE2FA8 | 4 | FTXWXR | ETAD NO GOOD AS ALTERNATE | ETAD NO GOOD AS ALTERNATE |
| 2026-10-09 09:42 | RCH5085 | AE07DD | 1 | INI | |
| 2026-10-09 08:19 | RCH2077 | AE055C | 1 | WXR | |
| 2026-10-09 07:43 | RCH404 | AE4F14 | 1 | WXR | |
| 2026-10-09 06:36 | MOOSE95 | AE1178 | 2 | FTX | COPY | COPY |
| 2026-10-09 06:25 | CROME49 | AE4AF5 | 1 | INI | |
| 2026-10-09 06:15 | RCH402 | AE2FA9 | 3 | FTXINIWXR | FYSA |
| 2026-10-09 01:42 | RCH1800 | AE1170 | 8 | FTXINI | DO YOU HAVE AN UPDATED ETDF780 | DO YOU HAVE AN UPDATED ETDF780 |
| 2026-10-09 01:35 | RCH720 | AE07DC | 2 | INI | |
| 2026-10-09 00:00 | MOOSE69 | AE4F15 | 18 | FTXINIREQPOS | TBONE3EE0 | TBONE3EE0 | TBONEA8A7 |
| 2026-10-08 23:45 | RCH1830 | AE10BB | 4 | INIREQPOS | 3270B |
| 2026-10-08 22:05 | RCH724 | AE10B8 | 3 | FTXH1 | CONFIRM AIRBORNEA8DE | CONFIRM AIRBORNEA8DE |
| 2026-10-08 20:59 | RCH4972 | AE4D66 | 9 | FTXINIREQPOSWXR | 35864 | FLIGHT PLAN SENT3B4A | FLIGHT PLAN SENT70DF |
| 2026-10-08 20:06 | CROME83 | AE220E | 1 | INI | |
| 2026-10-08 19:43 | MOOSE48 | AE4F15 | 1 | INI | |
| 2026-10-08 18:18 | CROME68 | AE4E09 | 1 | INI | |
| 2026-10-08 16:52 | MOOSE55 | AE49C7 | 15 | FTXINIREQPOS | PER OJKF STAGE DUST STORM HAS PASSED | PER OJKF STAGE DUST STORM HAS PASSED | TB |
| 2026-10-08 15:12 | UAF1231 | 896C2D | 1 | INI | |
| 2026-10-08 14:00 | RCH678 | AE07CF | 1 | INI | |
| 2026-10-08 13:51 | GOLD03 | 896C2E | 2 | INI | |
| 2026-10-08 13:40 | BRK96 | 477FF2 | 12 | FTXINIWXR | METAR LOWW 081920Z 30016KT 9999 FEW050 17 | METAR LOWW 081920Z 30016KT 9999 FEW0 |
| 2026-10-08 13:37 | RCH255 | AE047D | 2 | 4J | |
| 2026-10-08 13:35 | RCH254 | AE026C | 3 | 4J | |
| 2026-10-08 13:34 | RCH4980 | AE20C2 | 6 | FTXREQPOS | TBONEA220 | TBONE3467 | TBONE3467 |
| 2026-10-08 13:07 | RCH339 | AE4F13 | 3 | FTXINIWXR | RGR3773 |
| 2026-10-08 12:51 | RCH458 | AE080B | 1 | INI | |
| 2026-10-08 11:18 | RCH552 | AE10B7 | 2 | INI | |
| 2026-10-08 11:11 | RRR6628 | 43C208 | 5 | FTXINI | REQUESTED | REQUESTED | REQUESTED |
| 2026-10-08 10:56 | RCH5066 | AE07D7 | 8 | INIWXR | |
| 2026-10-08 10:35 | A4OHMS | 70C0B7 | 1 | H1 | |
| 2026-10-08 10:17 | 99-0004 | ADFEBA | 1 | H1 | |
| 2026-10-08 10:00 | RCH540 | AE2FAF | 6 | FTXINIWXR | TBONEC03F |
| 2026-10-08 08:57 | RCH556 | AE1196 | 5 | INIWXR | |
| 2026-10-08 08:55 | CROME48 | AE4AF5 | 2 | FTX | HERRROOOOOO BONZO BOISB659 | LIMA CHARLIE BONZO BOYS HOW ME |
| 2026-10-08 08:55 | UAF1240 | 896C2B | 2 | INI | |
| 2026-10-08 08:43 | 20208A | 43C208 | 4 | FTX | |
| 2026-10-08 08:11 | ASY767 | 7CF925 | 8 | INI | |
| 2026-10-08 07:53 | UAF1235 | 896C3E | 2 | INI | |
| 2026-10-08 07:52 | RCH5012 | AE0816 | 1 | INI |
π Automatisch vernieuwd elke 60 seconden