Live overzicht militaire vluchten via ACARS/Inmarsat β’ automatisch vernieuwd
| Laatste contact | Callsign | Hex / ADS-B | # | Types | Berichten |
|---|---|---|---|---|---|
| 2026-05-21 13:51 | RCH2144 | AE0585 | 1 | INI | |
| 2026-05-21 13:33 | RCH715 | AE07EF | 2 | FTXH1 | OVER FLY BGR |
| 2026-05-21 12:52 | RCH788 | AE146E | 1 | WXR | |
| 2026-05-21 12:49 | RCH558 | AE0816 | 1 | INI | |
| 2026-05-21 12:42 | RCH221 | AE1171 | 2 | WXR | |
| 2026-05-21 12:18 | 60205A | 43C04E | 4 | FTX | |
| 2026-05-21 10:59 | RCH139 | AE4AF9 | 4 | FTXINIREQPOS | I ALREADY REFILED | 3B5C5 |
| 2026-05-21 10:22 | MM62210 | 33FFC0 | 4 | H1 | |
| 2026-05-21 10:06 | LION444 | AE2210 | 1 | INI | |
| 2026-05-21 09:56 | CROME31 | AE4E13 | 1 | INI | |
| 2026-05-21 09:19 | 00202A | 43C172 | 4 | FTX | |
| 2026-05-21 08:49 | RCH339 | AE0813 | 1 | INI | |
| 2026-05-21 08:38 | RCH039 | AE1464 | 1 | WXR | |
| 2026-05-21 08:06 | RCH812 | AE1449 | 1 | INI | |
| 2026-05-21 07:56 | A6-SIL | 89629F | 1 | H1 | |
| 2026-05-21 07:11 | RCH668 | AE145E | 2 | INIWXR | |
| 2026-05-21 06:13 | MOOSE55 | AE4D69 | 1 | INI | |
| 2026-05-21 05:37 | RCH542 | AE145C | 4 | FTXINI | DOUBLE CHECKED THE POINTS AND THEY ARE CORRECT | THEY SAID LODGING AT KMCC | ETA |
| 2026-05-21 04:47 | RCH1826 | AE144B | 2 | FTX | COPY | REQ MX STATUS PLEASE939F |
| 2026-05-21 04:28 | A6MMM | 8960B4 | 7 | H1 | |
| 2026-05-21 04:14 | MOOSE40 | AE07CF | 9 | FTXINIWXR | APPROVED DDO AS4460 | HELLO1D8B | WORKING TO GET THE OTHER MOOSE OFF THE DECK AS |
| 2026-05-20 22:47 | RCH1866 | AE2FA9 | 4 | FTXINIREQPOS | PASSED ALONG | 35A9F |
| 2026-05-20 22:12 | RRR6143 | 43C1C6 | 4 | FTX | REQUESTED | REQUESTED | REQUESTED |
| 2026-05-20 19:11 | RCH457 | AE145F | 4 | INIREQPOS | 0C96A |
| 2026-05-20 19:05 | UAF1235 | 896C40 | 1 | INI | |
| 2026-05-20 15:23 | RCH593 | AE07F8 | 2 | INIWXR | |
| 2026-05-20 15:06 | RCH2026 | AE0581 | 2 | INIWXR | |
| 2026-05-20 15:01 | ZZ337 | 43C6FA | 3 | H1 | |
| 2026-05-20 14:55 | RCH652 | AE2FA7 | 6 | FTXINI | WHEN ABLE PLEASE PASS DEPARTURE TIME AND REASON FO | 0507 TO 060713D2 | ANY BEST |
| 2026-05-20 14:50 | RCH826 | AE037C | 1 | 4J | |
| 2026-05-20 14:33 | RCH182 | AE0687 | 1 | 4J | |
| 2026-05-20 14:09 | RCH037 | AE20C7 | 2 | INIWXR | |
| 2026-05-20 13:40 | MOOSE43 | AE10BA | 9 | FTXINIREQPOS | SCRAPPY DO CB9222 | MODES AND CODES ANR RHRHO PHRHO82FF | PITTSBURGHERS WHAT NEW |
| 2026-05-20 13:26 | RCH1811 | AE07E6 | 5 | FTXINIREQPOSWXR | ETAR AMCC IS WANTING TO KNOW YOUR MX STATUS | 34ED2 |
| 2026-05-20 12:24 | ZZ331 | 43C6F4 | 2 | H1 | |
| 2026-05-20 12:17 | RCH049 | AE146F | 2 | INI | |
| 2026-05-20 12:03 | A9C-HAK | 894082 | 12 | H1 | |
| 2026-05-20 11:26 | RCH136 | AE54C8 | 1 | INI | |
| 2026-05-20 11:02 | RCH162 | AE1532 | 1 | INI | |
| 2026-05-20 10:58 | BRK50 | 477FF3 | 1 | INI | |
| 2026-05-20 10:43 | LAGR74 | AE0237 | 2 | 4J | |
| 2026-05-20 10:22 | BRK20 | 477FF1 | 1 | INI | |
| 2026-05-20 10:18 | RCH303 | AE4F16 | 1 | INI | |
| 2026-05-20 09:07 | RCH194 | AE1449 | 4 | FTXINIWXR | 452 AIRBORNE |
| 2026-05-20 08:48 | RCH285 | AE5C9B | 2 | INI | |
| 2026-05-20 08:47 | UPA2001 | 6830A5 | 8 | H1 | |
| 2026-05-20 08:33 | RCH1899 | AE056D | 3 | INIWXR | |
| 2026-05-20 05:57 | RCH1800 | AE058A | 1 | INI | |
| 2026-05-20 05:23 | CROME20 | AE4BDC | 1 | INI | |
| 2026-05-20 02:33 | MOOSE45 | AE07FE | 11 | FTXINIREQPOSWXR | COPY98CC | ARE YOU RETURNING TO POD06C7 | DELAY YOUR DEPARTURE OUT OF OJMS UNTIL |
| 2026-05-19 23:20 | LION491 | AE2210 | 1 | INI | |
| 2026-05-19 22:03 | MOOSE41 | AE4D69 | 13 | FTXINIREQPOSWXR | 345F6 | KATANAAAA9 |
| 2026-05-19 21:40 | MOOSE39 | AE1466 | 2 | INIWXR | |
| 2026-05-19 21:10 | MOOSE81 | AE07F8 | 2 | FTXWXR | MSSG RELAYED |
| 2026-05-19 20:00 | RCH1828 | AE07D9 | 2 | INI | |
| 2026-05-19 19:35 | MOOSE38 | AE10BA | 5 | FTXINIWXR | 36014KT 4000 DU NSC |
| 2026-05-19 19:34 | MOOSE44 | AE1462 | 1 | INI | |
| 2026-05-19 19:33 | BRK97 | 477FF1 | 2 | INI | |
| 2026-05-19 19:28 | RCH2044 | AE056B | 5 | FTXINIWXR | CALL THE FLOOR WHEN YOU ARRIVE ETAD LAST 4 03238C3 |
| 2026-05-19 19:26 | RCH215 | AE20C6 | 7 | FTXINIREQPOSWXR | COPYDE39 | 448F2 |
| 2026-05-19 19:04 | ZZ330 | 43C6F3 | 1 | H1 | |
| 2026-05-19 18:45 | RCH145 | AE0816 | 5 | FTXINIWXR | CONFIRM RQ OF BIOHAZARD BAGS AND REASON FOR AE AWA |
| 2026-05-19 18:40 | K-7067 | 800C3D | 2 | H1 | |
| 2026-05-19 18:38 | 99-0004 | ADFEBA | 1 | H1 |
π Automatisch vernieuwd elke 60 seconden